MagicDiligence Screens
The following screens are calculated using MagicDiligence's screening formulas as found in the Statistics Calculator tool. The screen discards financials, insurance companies, utility stocks, and foreign stocks that use American Depository Receipts (ADRs). However, the lists below retain foreign companies that file normal SEC reports.
Research report links followed by the star (
) are available to members only. Become a MagicDiligence Member today!
The 3 screens below are:
Top 50 Stocks over 50 Million Market CapTop 50 Stocks over 50 Million (for 2012-02-21):
Click on column headers to sort. Stocks with MagicDiligence research are linked.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
|---|---|---|---|---|---|---|---|---|
| CBRX | Columbia Laboratories Inc. | $0.86 | 76 | 2011-09-30 | 54.3% | 1523.5% | 5.11 | 1 |
| LMLP | LML Payment Systems Inc. | $2.42 | 69 | 2011-12-31 | 43.7% | 1687.5% | 2.84 | 2 |
| MNTA | Momenta Pharmaceuticals, Inc.![]() | $15.14 | 772 | 2011-09-30 | 46.5% | 248.2% | 26.15 | 3 |
| TNAV | TeleNav, Inc.![]() | $7.50 | 329 | 2011-12-31 | 39.5% | 210.0% | 5.92 | 4 |
| ACAD | ACADIA Pharmaceuticals Inc. | $1.72 | 90 | 2011-09-30 | 19.2% | 3915.9% | 5.74 | 5 |
| ESI | ITT Educational Services Inc. | $74.73 | 2,025 | 2011-09-30 | 25.6% | 190.8% | 1.17 | 6 |
| TSRA | Tessera Technologies Inc.![]() | $17.00 | 873 | 2011-09-30 | 29.3% | 161.5% | 17.62 | 7 |
| ZA | Zuoan Fashion Limited | $4.40 | 122 | 2011-09-30 | 293.4% | 120.5% | 4.39 | 8 |
| GTAT | GT Advanced Technologies Inc.![]() | $9.37 | 1,170 | 2011-12-31 | 21.7% | 201.7% | 1.04 | 9 |
| VECO | Veeco Instruments Inc.![]() | $28.89 | 1,157 | 2011-09-30 | 40.0% | 127.9% | 3.89 | 10 |
| NVMI | Nova Measuring Instruments Ltd. | $8.32 | 225 | 2011-09-30 | 21.0% | 185.8% | 6.10 | 11 |
| ITMN | InterMune, Inc. | $13.70 | 828 | 2011-09-30 | 16.3% | 1140.1% | 14.64 | 12 |
| CPLA | Capella Education Company | $41.59 | 626 | 2011-09-30 | 18.3% | 188.5% | 3.80 | 13 |
| NSU | Nevsun Resources Ltd | $3.98 | 801 | 2011-09-30 | 35.1% | 102.6% | 2.57 | 14 |
| CTCM | CTC Media, Inc. | $9.52 | 1,503 | 2011-09-30 | 17.2% | 209.3% | 2.00 | 15 |
| STRI | STR Holdings Inc. | $8.15 | 338 | 2011-09-30 | 27.6% | 104.7% | 1.83 | 16 |
| KLIC | Kulicke and Soffa Industries, Inc.![]() | $11.41 | 851 | 2011-12-31 | 28.9% | 100.7% | 3.37 | 17 |
| APOL | Apollo Group Inc.![]() | $51.86 | 6,787 | 2011-11-30 | 17.7% | 158.2% | 1.51 | 18 |
| AFAM | Almost Family Inc![]() | $20.60 | 192 | 2011-09-30 | 22.8% | 107.6% | 2.89 | 19 |
| EGY | VAALCO Energy Inc.![]() | $8.60 | 497 | 2011-09-30 | 28.8% | 94.0% | 6.64 | 20 |
| MGLN | Magellan Health Services Inc. | $48.28 | 1,469 | 2011-09-30 | 18.0% | 130.4% | 2.08 | 21 |
| PDLI | PDL BioPharma Inc.![]() | $6.43 | 1,073 | 2011-09-30 | 16.9% | 147.6% | 1.26 | 22 |
| MANT | ManTech International Corporation | $36.12 | 852 | 2011-09-30 | 26.7% | 92.8% | 1.81 | 23 |
| PWER | Power - One, Inc.![]() | $5.25 | 733 | 2011-09-30 | 39.7% | 84.4% | 2.61 | 24 |
| PERI | Perion Network Ltd | $5.13 | 51 | 2011-09-30 | 14.6% | 295.6% | 0.96 | 25 |
| FRX | Forest Laboratories Inc.![]() | $32.00 | 8,563 | 2011-12-31 | 23.1% | 93.8% | 3.96 | 26 |
| DJCO | Daily Journal Corp. (S.C.) | $73.01 | 100 | 2011-12-31 | 26.7% | 85.3% | 3.86 | 27 |
| ASYS | Amtech Systems, Inc. | $9.31 | 87 | 2011-12-31 | 97.8% | 74.0% | 2.47 | 28 |
| CECO | Career Education Corporation![]() | $11.31 | 837 | 2011-09-30 | 48.7% | 72.5% | 1.49 | 29 |
| UEPS | Net 1 UEPS Technologies Inc.![]() | $9.91 | 445 | 2011-12-31 | 20.7% | 84.4% | 1.49 | 30 |
| SOHU | Sohu.com Inc.![]() | $48.93 | 1,900 | 2011-09-30 | 21.6% | 80.7% | 3.14 | 31 |
| CJES | C&J Energy Services Inc.![]() | $22.92 | 1,196 | 2011-09-30 | 18.4% | 86.2% | 2.33 | 32 |
| GME | GameStop Corp.![]() | $23.30 | 3,257 | 2011-10-31 | 19.8% | 81.2% | 1.06 | 33 |
| DEPO | Depomed Inc.![]() | $6.60 | 365 | 2011-09-30 | 16.3% | 96.1% | 3.66 | 34 |
| UNTD | United Online Inc.![]() | $5.72 | 508 | 2011-09-30 | 13.9% | 131.4% | 1.09 | 35 |
| RIMG | Rimage Corporation | $12.19 | 115 | 2011-09-30 | 2388.3% | 59.7% | 7.64 | 36 |
| UTIW | UTi Worldwide Inc. | $15.27 | 1,579 | 2011-10-31 | 22.4% | 69.6% | 1.40 | 37 |
| MBND | Multiband Corporation![]() | $3.57 | 82 | 2011-09-30 | 15.7% | 90.9% | 1.19 | 38 |
| STRA | Strayer Education Inc. | $112.01 | 1,304 | 2011-09-30 | 13.8% | 123.8% | 1.10 | 39 |
| MSN | Emerson Radio Corp | $2.02 | 54 | 2011-12-31 | 102.0% | 59.2% | 4.62 | 40 |
| COOL | Majesco Entertainment Company![]() | $2.63 | 105 | 2011-10-31 | 14.0% | 111.8% | 1.87 | 41 |
| CRAY | Cray Inc | $7.90 | 278 | 2011-09-30 | 20.8% | 69.2% | 2.01 | 42 |
| AMAT | Applied Materials Inc.![]() | $12.71 | 16,904 | 2011-10-31 | 18.6% | 71.4% | 3.71 | 43 |
| AMED | AMEDISYS Inc![]() | $11.40 | 327 | 2011-09-30 | 46.0% | 59.1% | 0.98 | 44 |
| KLAC | KLA - Tencor Corporation![]() | $48.21 | 8,152 | 2011-12-31 | 15.9% | 82.5% | 4.52 | 45 |
| AVEO | AVEO Pharmaceuticals Inc. | $13.06 | 561 | 2011-09-30 | 14.1% | 99.0% | 8.62 | 46 |
| DV | DeVry Inc.![]() | $36.54 | 2,487 | 2011-12-31 | 17.4% | 74.5% | 1.24 | 47 |
| GNI | Great Northern Iron Ore Properties![]() | $122.10 | 183 | 2011-09-30 | 12.0% | 264.2% | 1.87 | 48 |
| FFN | FriendFinder Networks Inc.![]() | $2.35 | 71 | 2011-09-30 | 12.0% | 229.9% | 0.39 | 49 |
| PETS | PetMed Express Inc. | $12.07 | 243 | 2011-12-31 | 13.7% | 96.8% | 10.11 | 50 |
Top 50 Stocks over 1 Billion (for 2012-02-21):
Click on column headers to sort. Stocks with MagicDiligence research are linked.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
|---|---|---|---|---|---|---|---|---|
| ESI | ITT Educational Services Inc. | $74.73 | 2,025 | 2011-09-30 | 25.6% | 190.8% | 1.17 | 1 |
| GTAT | GT Advanced Technologies Inc.![]() | $9.37 | 1,170 | 2011-12-31 | 21.7% | 201.7% | 1.04 | 2 |
| CTCM | CTC Media, Inc. | $9.52 | 1,503 | 2011-09-30 | 17.2% | 209.3% | 2.00 | 3 |
| VECO | Veeco Instruments Inc.![]() | $28.89 | 1,157 | 2011-09-30 | 40.0% | 127.9% | 3.89 | 4 |
| APOL | Apollo Group Inc.![]() | $51.86 | 6,787 | 2011-11-30 | 17.7% | 158.2% | 1.51 | 5 |
| PDLI | PDL BioPharma Inc.![]() | $6.43 | 1,073 | 2011-09-30 | 16.9% | 147.6% | 1.26 | 6 |
| MGLN | Magellan Health Services Inc. | $48.28 | 1,469 | 2011-09-30 | 18.0% | 130.4% | 2.08 | 7 |
| FRX | Forest Laboratories Inc.![]() | $32.00 | 8,563 | 2011-12-31 | 23.1% | 93.8% | 3.96 | 8 |
| SOHU | Sohu.com Inc.![]() | $48.93 | 1,900 | 2011-09-30 | 21.6% | 80.7% | 3.14 | 9 |
| CJES | C&J Energy Services Inc.![]() | $22.92 | 1,196 | 2011-09-30 | 18.4% | 86.2% | 2.33 | 9 |
| GME | GameStop Corp.![]() | $23.30 | 3,257 | 2011-10-31 | 19.8% | 81.2% | 1.06 | 10 |
| STRA | Strayer Education Inc. | $112.01 | 1,304 | 2011-09-30 | 13.8% | 123.8% | 1.10 | 11 |
| ATVI | Activision Blizzard Inc![]() | $12.02 | 13,798 | 2011-09-30 | 11.4% | 607.7% | 3.19 | 12 |
| TNH | Terra Nitrogen Co. LP | $216.60 | 4,007 | 2011-09-30 | 11.5% | 350.7% | 7.70 | 13 |
| UTIW | UTi Worldwide Inc. | $15.27 | 1,579 | 2011-10-31 | 22.4% | 69.6% | 1.40 | 14 |
| KLAC | KLA - Tencor Corporation![]() | $48.21 | 8,152 | 2011-12-31 | 15.9% | 82.5% | 4.52 | 15 |
| AMAT | Applied Materials Inc.![]() | $12.71 | 16,904 | 2011-10-31 | 18.6% | 71.4% | 3.71 | 16 |
| MSFT | Microsoft Corporation![]() | $31.44 | 266,139 | 2011-12-31 | 11.7% | 154.9% | 2.86 | 17 |
| DV | DeVry Inc.![]() | $36.54 | 2,487 | 2011-12-31 | 17.4% | 74.5% | 1.24 | 18 |
| RTN | Raytheon Company![]() | $50.14 | 17,619 | 2011-09-30 | 14.8% | 79.1% | 1.41 | 19 |
| DLB | Dolby Laboratories Inc. | $39.54 | 4,327 | 2011-12-31 | 12.8% | 97.9% | 8.21 | 20 |
| VCI | Valassis Communications![]() | $25.49 | 1,217 | 2011-09-30 | 13.0% | 94.1% | 1.31 | 21 |
| PRX | Par Pharmaceutical Companies Inc. | $36.56 | 1,344 | 2011-09-30 | 15.3% | 74.3% | 2.97 | 22 |
| LPS | Lender Processing Services Inc. | $22.30 | 1,882 | 2011-09-30 | 12.9% | 92.7% | 1.53 | 23 |
| DLX | Deluxe Corporation![]() | $25.24 | 1,292 | 2011-09-30 | 12.8% | 91.4% | 0.74 | 24 |
| EME | EMCOR Group Inc.![]() | $29.88 | 2,044 | 2011-09-30 | 12.6% | 95.0% | 1.48 | 25 |
| ASMI | ASM International N.V. | $37.66 | 2,443 | 2011-09-30 | 12.3% | 97.0% | 2.40 | 26 |
| NOC | Northrop Grumman Corporation![]() | $59.86 | 16,856 | 2011-12-31 | 17.1% | 63.6% | 1.26 | 26 |
| MKSI | MKS Instruments Inc. | $31.32 | 1,659 | 2011-09-30 | 17.9% | 60.0% | 10.25 | 27 |
| CF | CF Industries Holdings Inc.![]() | $184.30 | 12,901 | 2011-12-31 | 18.5% | 58.5% | 1.74 | 28 |
| IDCC | InterDigital Inc.![]() | $39.35 | 1,821 | 2011-09-30 | 10.9% | 146.2% | 4.67 | 28 |
| ADI | Analog Devices Inc. | $40.19 | 12,388 | 2011-10-31 | 11.1% | 121.1% | 8.35 | 29 |
| ORCL | Oracle Corporation![]() | $28.74 | 147,235 | 2011-11-30 | 10.1% | 274.9% | 3.48 | 30 |
| PZZA | Papa John'S International Inc. | $40.29 | 1,013 | 2011-09-30 | 13.5% | 69.3% | 0.90 | 30 |
| GD | General Dynamics Corporation![]() | $71.13 | 25,812 | 2011-09-30 | 13.9% | 64.7% | 1.34 | 31 |
| EXPR | Express Inc. | $22.50 | 2,000 | 2011-10-31 | 11.6% | 90.6% | 1.58 | 31 |
| SHS | Sauer-Danfoss Inc.![]() | $55.12 | 2,672 | 2011-09-30 | 13.4% | 66.2% | 2.36 | 32 |
| ABC | AmerisourceBergen Corporation![]() | $36.19 | 9,521 | 2011-12-31 | 11.5% | 90.8% | 1.06 | 33 |
| CACI | CACI International Inc | $59.46 | 1,621 | 2011-12-31 | 13.2% | 67.3% | 1.62 | 34 |
| CVI | CVR Energy Inc. | $29.43 | 2,582 | 2011-09-30 | 24.2% | 51.2% | 4.48 | 34 |
| BMY | Bristol-Myers Squibb Company | $32.32 | 55,428 | 2011-09-30 | 12.1% | 75.7% | 2.03 | 35 |
| BBY | Best Buy Co.![]() | $25.91 | 9,555 | 2011-11-30 | 19.5% | 51.6% | 1.17 | 36 |
| SAI | SAIC Inc.![]() | $12.95 | 4,260 | 2011-10-31 | 13.3% | 63.4% | 1.48 | 37 |
| HFC | HollyFrontier Corporation | $34.38 | 7,239 | 2011-09-30 | 20.3% | 50.6% | 1.84 | 38 |
| MCK | McKesson Corporation | $81.33 | 20,413 | 2011-12-31 | 11.8% | 76.7% | 1.19 | 39 |
| DELL | Dell Inc.![]() | $18.21 | 33,287 | 2011-10-31 | 13.9% | 60.2% | 1.40 | 40 |
| ARO | Aeropostale Inc. | $17.51 | 1,419 | 2011-10-31 | 16.5% | 53.8% | 1.77 | 40 |
| JCOM | j2 Global Inc.![]() | $30.22 | 1,403 | 2011-09-30 | 9.8% | 216.0% | 3.74 | 41 |
| TER | Teradyne Inc. | $16.54 | 3,670 | 2011-09-30 | 11.5% | 79.8% | 5.31 | 42 |
| SCCO | Southern Copper Corporation | $32.66 | 27,557 | 2011-09-30 | 12.5% | 67.2% | 4.18 | 42 |
Top 30 Stocks over 3 Billion (for 2012-02-21):
Click on column headers to sort. Stocks with MagicDiligence research are linked.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
|---|---|---|---|---|---|---|---|---|
| APOL | Apollo Group Inc.![]() | $51.86 | 6,787 | 2011-11-30 | 17.7% | 158.2% | 1.51 | 1 |
| FRX | Forest Laboratories Inc.![]() | $32.00 | 8,563 | 2011-12-31 | 23.1% | 93.8% | 3.96 | 2 |
| GME | GameStop Corp.![]() | $23.30 | 3,257 | 2011-10-31 | 19.8% | 81.2% | 1.06 | 3 |
| ATVI | Activision Blizzard Inc![]() | $12.02 | 13,798 | 2011-09-30 | 11.4% | 607.7% | 3.19 | 4 |
| TNH | Terra Nitrogen Co. LP | $216.60 | 4,007 | 2011-09-30 | 11.5% | 350.7% | 7.70 | 5 |
| KLAC | KLA - Tencor Corporation![]() | $48.21 | 8,152 | 2011-12-31 | 15.9% | 82.5% | 4.52 | 6 |
| MSFT | Microsoft Corporation![]() | $31.44 | 266,139 | 2011-12-31 | 11.7% | 154.9% | 2.86 | 7 |
| AMAT | Applied Materials Inc.![]() | $12.71 | 16,904 | 2011-10-31 | 18.6% | 71.4% | 3.71 | 8 |
| DLB | Dolby Laboratories Inc. | $39.54 | 4,327 | 2011-12-31 | 12.8% | 97.9% | 8.21 | 9 |
| RTN | Raytheon Company![]() | $50.14 | 17,619 | 2011-09-30 | 14.8% | 79.1% | 1.41 | 10 |
| NOC | Northrop Grumman Corporation![]() | $59.86 | 16,856 | 2011-12-31 | 17.1% | 63.6% | 1.26 | 11 |
| ADI | Analog Devices Inc. | $40.19 | 12,388 | 2011-10-31 | 11.1% | 121.1% | 8.35 | 12 |
| CF | CF Industries Holdings Inc.![]() | $184.30 | 12,901 | 2011-12-31 | 18.5% | 58.5% | 1.74 | 13 |
| ORCL | Oracle Corporation![]() | $28.74 | 147,235 | 2011-11-30 | 10.1% | 274.9% | 3.48 | 14 |
| ABC | AmerisourceBergen Corporation![]() | $36.19 | 9,521 | 2011-12-31 | 11.5% | 90.8% | 1.06 | 15 |
| GD | General Dynamics Corporation![]() | $71.13 | 25,812 | 2011-09-30 | 13.9% | 64.7% | 1.34 | 16 |
| BMY | Bristol-Myers Squibb Company | $32.32 | 55,428 | 2011-09-30 | 12.1% | 75.7% | 2.03 | 17 |
| MCK | McKesson Corporation | $81.33 | 20,413 | 2011-12-31 | 11.8% | 76.7% | 1.19 | 18 |
| SAI | SAIC Inc.![]() | $12.95 | 4,260 | 2011-10-31 | 13.3% | 63.4% | 1.48 | 19 |
| TER | Teradyne Inc. | $16.54 | 3,670 | 2011-09-30 | 11.5% | 79.8% | 5.31 | 20 |
| DELL | Dell Inc.![]() | $18.21 | 33,287 | 2011-10-31 | 13.9% | 60.2% | 1.40 | 20 |
| BBY | Best Buy Co.![]() | $25.91 | 9,555 | 2011-11-30 | 19.5% | 51.6% | 1.17 | 20 |
| HFC | HollyFrontier Corporation | $34.38 | 7,239 | 2011-09-30 | 20.3% | 50.6% | 1.84 | 21 |
| SCCO | Southern Copper Corporation | $32.66 | 27,557 | 2011-09-30 | 12.5% | 67.2% | 4.18 | 21 |
| CA | CA Inc.![]() | $27.01 | 13,072 | 2011-12-31 | 9.9% | 150.8% | 1.09 | 21 |
| LLL | L 3 Communication Holdings Inc. | $70.74 | 7,413 | 2011-09-30 | 15.1% | 55.1% | 1.88 | 22 |
| MRVL | Marvell Technology Group Ltd. | $16.00 | 9,815 | 2011-10-31 | 10.1% | 112.1% | 4.91 | 23 |
| RIMM | Research In Motion Limited | $14.88 | 7,799 | 2011-11-30 | 44.2% | 47.6% | 2.02 | 24 |
| LO | Lorillard Inc. | $129.06 | 17,683 | 2011-09-30 | 9.5% | 400.9% | 1.92 | 25 |
| FCX | Freeport-McMoran Copper & Gold Inc.![]() | $43.97 | 41,991 | 2011-09-30 | 27.3% | 47.8% | 3.37 | 26 |
Joel Greenblatt and MagicFormulaInvesting.com are not associated in any way with this website. Neither Mr. Greenblatt or MagicFormulaInvesting.com endorse this website's investment advice, strategy, or products. Investment recommendations on this website are not chosen by Mr. Greenblatt, nor are they based on Mr. Greenblatt's proprietary investment model, and are not chosen by MagicFormulaInvesting.com. Magic Formula® is a registered trademark of MagicFormulaInvesting.com, which has no connection to this website. The information on this website is for informational purposes only. No warranty is provided or implied as to the accuracy, completeness, or timeliness of this information. This information may not be construed as investment advice of any kind. The proprietor of this website is not responsible in any way for losses or damages resulting from the use of this information. Alexander Online Properties is not a registered investment advisor.
© 2008-2011 Alexander Online Properties