MagicDiligence Pre-Created Screens
The following screens are calculated using MagicDiligence's screening formulas as found in the Statistics Calculator tool. The screen discards financials, insurance companies, utility stocks, and foreign stocks that use American Depository Receipts (ADRs). However, the lists below retain foreign companies that file normal SEC reports.
To get full access to all available research on these stocks, become a MagicDiligence Member today!
The 3 screens below are:
Top 50 Stocks over 50 Million Market Cap
Top 50 Stocks over 1 Billion Market Cap
Top 30 Stocks over 3 Billion Market Cap
Top 50 Stocks over 50 Million (for 2013-05-20):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| TMH | Team Health Holdings Inc. | $38.99 | 2,729 | 2013-03-31 | 70.1% | 694.5% | 1.30 | 1 |
| IDCC | InterDigital Inc. | $46.62 | 1,917 | 2013-03-31 | 26.2% | 636.2% | 4.63 | 2 |
| PDLI | PDL BioPharma Inc. | $8.21 | 1,224 | 2013-03-31 | 25.9% | 614.9% | 3.76 | 3 |
| AGX | Argan, Inc. | $16.19 | 228 | 2013-01-31 | 26.6% | 309.6% | 1.77 | 4 |
| GNI | Great Northern Iron Ore Properties | $68.75 | 103 | 2013-03-31 | 18.2% | 305.0% | 2.95 | 5 |
| CALL | VocalTec Communications Ltd. | $15.93 | 297 | 2013-03-31 | 16.6% | 408.5% | 0.77 | 6 |
| NTI | Northern Tier Energy LP | $27.07 | 2,488 | 2013-03-31 | 28.1% | 124.7% | 1.72 | 7 |
| TNH | Terra Nitrogen Co. LP | $214.80 | 3,973 | 2013-03-31 | 15.9% | 404.3% | 2.31 | 8 |
| KLIC | Kulicke and Soffa Industries, Inc. | $11.55 | 884 | 2013-03-31 | 41.2% | 104.4% | 9.75 | 9 |
| UTIW | UTi Worldwide Inc. | $16.16 | 1,673 | 2013-01-31 | 35.0% | 108.4% | 1.47 | 9 |
| CBRX | Columbia Laboratories Inc. | $0.62 | 54 | 2013-03-31 | 23.3% | 120.6% | 12.62 | 10 |
| CPIX | Cumberland Pharmaceuticals Inc. | $4.84 | 91 | 2013-03-31 | 37.0% | 98.8% | 10.44 | 11 |
| NSU | Nevsun Resources Ltd | $3.67 | 734 | 2013-03-31 | 60.0% | 94.7% | 16.59 | 12 |
| APOL | Apollo Group Inc. | $21.40 | 2,419 | 2013-02-28 | 30.8% | 97.1% | 1.45 | 13 |
| TNAV | TeleNav, Inc. | $5.11 | 212 | 2013-03-31 | 62.3% | 90.5% | 4.78 | 14 |
| HFC | HollyFrontier Corporation | $49.89 | 10,188 | 2013-03-31 | 33.3% | 93.3% | 2.70 | 15 |
| QCOR | Questcor Pharmaceuticals, Inc. | $37.61 | 2,266 | 2013-03-31 | 14.0% | 590.2% | 2.56 | 16 |
| BPI | Bridgepoint Education Inc. | $12.55 | 690 | 2013-03-31 | 53.1% | 87.5% | 2.59 | 17 |
| SCLN | SciClone Pharmaceuticals, Inc. | $4.85 | 283 | 2012-12-31 | 16.8% | 128.9% | 4.46 | 18 |
| RNWK | RealNetworks Inc. | $7.50 | 265 | 2013-03-31 | 220.2% | 78.7% | 3.95 | 19 |
| AUXL | Auxilium Pharmaceuticals Inc. | $15.10 | 743 | 2013-03-31 | 28.3% | 85.4% | 5.85 | 20 |
| ESI | ITT Educational Services Inc. | $26.78 | 628 | 2013-03-31 | 31.8% | 73.8% | 1.55 | 21 |
| SPPI | Spectrum Pharmaceuticals, Inc. | $8.05 | 476 | 2013-03-31 | 12.5% | 447.6% | 2.31 | 22 |
| CVI | CVR Energy Inc. | $66.62 | 5,784 | 2013-03-31 | 21.9% | 79.2% | 3.00 | 23 |
| USMO | USA Mobility Inc. | $13.82 | 302 | 2013-03-31 | 18.9% | 83.8% | 1.78 | 24 |
| RIOM | Rio Alto Mining Ltd | $3.05 | 539 | 2012-12-31 | 30.5% | 68.7% | 1.61 | 25 |
| AMBA | Ambarella Inc. | $16.79 | 252 | 2013-01-31 | 13.1% | 149.9% | 5.36 | 26 |
| RDA | RDA Microelectronics Inc. | $10.64 | 510 | 2013-03-31 | 12.8% | 158.6% | 2.43 | 27 |
| STX | Seagate Technology. | $41.04 | 15,143 | 2013-03-31 | 17.2% | 81.8% | 1.92 | 28 |
| ATVI | Activision Blizzard Inc | $15.18 | 17,001 | 2013-03-31 | 11.6% | 1003.3% | 3.06 | 29 |
| EGY | VAALCO Energy Inc. | $6.57 | 388 | 2013-03-31 | 29.0% | 66.1% | 3.52 | 29 |
| SWHC | Smith & Wesson Holding Corporation | $9.19 | 610 | 2013-01-31 | 18.8% | 75.5% | 2.86 | 30 |
| GME | GameStop Corp. | $38.76 | 4,899 | 2013-01-31 | 13.9% | 109.0% | 1.17 | 31 |
| RGR | Sturm Ruger & Company Inc. | $51.72 | 1,024 | 2013-03-31 | 12.7% | 145.7% | 1.58 | 31 |
| PETS | PetMed Express Inc. | $12.94 | 257 | 2012-12-31 | 12.2% | 162.8% | 8.03 | 32 |
| MGLN | Magellan Health Services Inc. | $52.22 | 1,443 | 2013-03-31 | 19.4% | 69.5% | 2.26 | 33 |
| EXPR | Express Inc. | $18.97 | 1,654 | 2013-01-31 | 15.2% | 82.1% | 1.65 | 34 |
| CPLA | Capella Education Company | $45.06 | 562 | 2013-03-31 | 12.5% | 129.3% | 3.40 | 35 |
| ALDW | Alon USA Partners LP | $24.89 | 1,555 | 2013-03-31 | 19.4% | 67.8% | 1.23 | 36 |
| STRA | Strayer Education Inc. | $56.57 | 613 | 2013-03-31 | 14.8% | 80.6% | 2.16 | 37 |
| INTX | Intersections Inc. | $10.17 | 193 | 2013-03-31 | 17.1% | 71.5% | 1.93 | 38 |
| HLF | Herbalife Ltd. | $49.21 | 5,318 | 2013-03-31 | 11.7% | 169.8% | 1.93 | 39 |
| DTV | DIRECTV | $64.44 | 37,181 | 2013-03-31 | 15.1% | 78.1% | 1.01 | 40 |
| LO | Lorillard Inc. | $44.11 | 16,736 | 2013-03-31 | 11.0% | 423.8% | 1.58 | 41 |
| USNA | USANA Health Sciences Inc | $68.03 | 945 | 2013-03-31 | 11.8% | 138.3% | 1.91 | 42 |
| MANT | ManTech International Corporation | $27.80 | 663 | 2013-03-31 | 23.4% | 60.4% | 2.03 | 43 |
| AFAM | Almost Family Inc | $19.62 | 183 | 2013-03-31 | 17.2% | 66.4% | 3.22 | 44 |
| DLX | Deluxe Corporation | $38.92 | 1,991 | 2013-03-31 | 11.9% | 124.0% | 1.18 | 45 |
| ENDP | Endo Health Solutions Inc. | $33.73 | 3,817 | 2013-03-31 | 11.5% | 152.0% | 1.26 | 46 |
| CF | CF Industries Holdings Inc. | $191.48 | 12,024 | 2013-03-31 | 24.0% | 58.5% | 2.26 | 47 |
Top 50 Stocks over 1 Billion (for 2013-05-20):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| TMH | Team Health Holdings Inc. | $38.99 | 2,729 | 2013-03-31 | 70.1% | 694.5% | 1.30 | 1 |
| IDCC | InterDigital Inc. | $46.62 | 1,917 | 2013-03-31 | 26.2% | 636.2% | 4.63 | 2 |
| PDLI | PDL BioPharma Inc. | $8.21 | 1,224 | 2013-03-31 | 25.9% | 614.9% | 3.76 | 3 |
| TNH | Terra Nitrogen Co. LP | $214.80 | 3,973 | 2013-03-31 | 15.9% | 404.3% | 2.31 | 4 |
| NTI | Northern Tier Energy LP | $27.07 | 2,488 | 2013-03-31 | 28.1% | 124.7% | 1.72 | 5 |
| QCOR | Questcor Pharmaceuticals, Inc. | $37.61 | 2,266 | 2013-03-31 | 14.0% | 590.2% | 2.56 | 6 |
| UTIW | UTi Worldwide Inc. | $16.16 | 1,673 | 2013-01-31 | 35.0% | 108.4% | 1.47 | 7 |
| APOL | Apollo Group Inc. | $21.40 | 2,419 | 2013-02-28 | 30.8% | 97.1% | 1.45 | 8 |
| HFC | HollyFrontier Corporation | $49.89 | 10,188 | 2013-03-31 | 33.3% | 93.3% | 2.70 | 9 |
| ATVI | Activision Blizzard Inc | $15.18 | 17,001 | 2013-03-31 | 11.6% | 1003.3% | 3.06 | 10 |
| RGR | Sturm Ruger & Company Inc. | $51.72 | 1,024 | 2013-03-31 | 12.7% | 145.7% | 1.58 | 11 |
| GME | GameStop Corp. | $38.76 | 4,899 | 2013-01-31 | 13.9% | 109.0% | 1.17 | 12 |
| HLF | Herbalife Ltd. | $49.21 | 5,318 | 2013-03-31 | 11.7% | 169.8% | 1.93 | 13 |
| CVI | CVR Energy Inc. | $66.62 | 5,784 | 2013-03-31 | 21.9% | 79.2% | 3.00 | 14 |
| LO | Lorillard Inc. | $44.11 | 16,736 | 2013-03-31 | 11.0% | 423.8% | 1.58 | 15 |
| STX | Seagate Technology. | $41.04 | 15,143 | 2013-03-31 | 17.2% | 81.8% | 1.92 | 16 |
| ENDP | Endo Health Solutions Inc. | $33.73 | 3,817 | 2013-03-31 | 11.5% | 152.0% | 1.26 | 17 |
| EXPR | Express Inc. | $18.97 | 1,654 | 2013-01-31 | 15.2% | 82.1% | 1.65 | 18 |
| DLX | Deluxe Corporation | $38.92 | 1,991 | 2013-03-31 | 11.9% | 124.0% | 1.18 | 19 |
| LQDT | Liquidity Services, Inc. | $38.10 | 1,231 | 2013-03-31 | 10.4% | 685.2% | 1.56 | 20 |
| DTV | DIRECTV | $64.44 | 37,181 | 2013-03-31 | 15.1% | 78.1% | 1.01 | 21 |
| MGLN | Magellan Health Services Inc. | $52.22 | 1,443 | 2013-03-31 | 19.4% | 69.5% | 2.26 | 22 |
| ALDW | Alon USA Partners LP | $24.89 | 1,555 | 2013-03-31 | 19.4% | 67.8% | 1.23 | 23 |
| CTCM | CTC Media, Inc. | $11.80 | 1,866 | 2013-03-31 | 12.8% | 95.4% | 2.59 | 24 |
| BAH | Booz Allen Hamilton Holding Corporation | $16.85 | 2,444 | 2012-12-31 | 11.6% | 114.3% | 1.43 | 25 |
| BLC | Belo Corp. | $11.63 | 1,211 | 2013-03-31 | 11.9% | 99.4% | 1.55 | 26 |
| CA | CA Inc. | $27.71 | 12,663 | 2013-03-31 | 10.2% | 226.5% | 1.17 | 27 |
| CHE | Chemed Corporation | $68.33 | 1,298 | 2013-03-31 | 11.4% | 112.1% | 1.47 | 28 |
| SAI | SAIC Inc. | $15.50 | 5,161 | 2013-01-31 | 12.9% | 76.5% | 1.72 | 29 |
| CF | CF Industries Holdings Inc. | $191.48 | 12,024 | 2013-03-31 | 24.0% | 58.5% | 2.26 | 30 |
| VCI | Valassis Communications | $26.04 | 1,036 | 2013-03-31 | 14.0% | 67.8% | 1.40 | 31 |
| MSFT | Microsoft Corporation | $35.08 | 295,689 | 2013-03-31 | 10.9% | 108.7% | 2.93 | 32 |
| RTN | Raytheon Company | $66.78 | 21,917 | 2013-03-31 | 13.0% | 69.5% | 1.66 | 33 |
| NVDA | NVIDIA Corporation | $14.84 | 9,274 | 2013-01-31 | 11.7% | 85.9% | 4.89 | 33 |
| WNR | Western Refining Inc. | $32.47 | 3,542 | 2013-03-31 | 23.6% | 55.5% | 1.68 | 34 |
| BKE | The Buckle Inc. | $55.81 | 2,662 | 2013-01-31 | 10.2% | 125.9% | 2.15 | 34 |
| WCRX | Warner Chilcott plc | $19.60 | 4,923 | 2013-03-31 | 9.8% | 167.6% | 1.11 | 35 |
| CL | Colgate-Palmolive Co. | $61.55 | 29,082 | 2013-03-31 | 11.3% | 83.1% | 1.18 | 36 |
| KLAC | KLA - Tencor Corporation | $55.62 | 9,409 | 2013-03-31 | 11.8% | 76.2% | 5.20 | 37 |
| CSCO | Cisco Systems Inc. | $23.94 | 128,246 | 2013-01-31 | 10.5% | 99.5% | 3.38 | 38 |
| CACI | CACI International Inc | $64.51 | 1,529 | 2013-03-31 | 12.9% | 63.2% | 1.68 | 39 |
| JOSB | Jos. A. Bank Clothiers Inc. | $46.09 | 1,291 | 2013-01-31 | 19.6% | 51.5% | 4.36 | 40 |
| AEO | American Eagle Outfitters Inc. | $20.21 | 4,055 | 2013-01-31 | 12.3% | 66.0% | 2.62 | 41 |
| HLS | HealthSouth Corporation | $30.59 | 3,276 | 2013-03-31 | 15.1% | 54.8% | 1.88 | 42 |
| NOC | Northrop Grumman Corporation | $81.61 | 19,668 | 2013-03-31 | 14.5% | 54.9% | 1.41 | 43 |
| ORCL | Oracle Corporation | $34.90 | 167,938 | 2013-02-28 | 9.0% | 210.3% | 3.41 | 44 |
| HRS | Harris Corporation | $50.36 | 5,600 | 2013-03-31 | 12.8% | 61.0% | 1.47 | 45 |
| DK | Delek US Holdings Inc. | $38.15 | 2,313 | 2013-03-31 | 22.4% | 49.2% | 1.34 | 46 |
| JOY | Joy Global Inc. | $58.81 | 6,306 | 2013-01-31 | 15.8% | 51.5% | 1.83 | 46 |
| ABT | Abbott Laboratories | $37.81 | 59,967 | 2013-03-31 | 12.4% | 61.4% | 1.84 | 47 |
Top 30 Stocks over 3 Billion (for 2013-05-20):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| TNH | Terra Nitrogen Co. LP | $214.80 | 3,973 | 2013-03-31 | 15.9% | 404.3% | 2.31 | 1 |
| ATVI | Activision Blizzard Inc | $15.18 | 17,001 | 2013-03-31 | 11.6% | 1003.3% | 3.06 | 2 |
| HFC | HollyFrontier Corporation | $49.89 | 10,188 | 2013-03-31 | 33.3% | 93.3% | 2.70 | 3 |
| LO | Lorillard Inc. | $44.11 | 16,736 | 2013-03-31 | 11.0% | 423.8% | 1.58 | 4 |
| HLF | Herbalife Ltd. | $49.21 | 5,318 | 2013-03-31 | 11.7% | 169.8% | 1.93 | 5 |
| GME | GameStop Corp. | $38.76 | 4,899 | 2013-01-31 | 13.9% | 109.0% | 1.17 | 6 |
| ENDP | Endo Health Solutions Inc. | $33.73 | 3,817 | 2013-03-31 | 11.5% | 152.0% | 1.26 | 7 |
| CVI | CVR Energy Inc. | $66.62 | 5,784 | 2013-03-31 | 21.9% | 79.2% | 3.00 | 8 |
| STX | Seagate Technology. | $41.04 | 15,143 | 2013-03-31 | 17.2% | 81.8% | 1.92 | 9 |
| DTV | DIRECTV | $64.44 | 37,181 | 2013-03-31 | 15.1% | 78.1% | 1.01 | 10 |
| CA | CA Inc. | $27.71 | 12,663 | 2013-03-31 | 10.2% | 226.5% | 1.17 | 11 |
| MSFT | Microsoft Corporation | $35.08 | 295,689 | 2013-03-31 | 10.9% | 108.7% | 2.93 | 12 |
| SAI | SAIC Inc. | $15.50 | 5,161 | 2013-01-31 | 12.9% | 76.5% | 1.72 | 13 |
| WCRX | Warner Chilcott plc | $19.60 | 4,923 | 2013-03-31 | 9.8% | 167.6% | 1.11 | 14 |
| NVDA | NVIDIA Corporation | $14.84 | 9,274 | 2013-01-31 | 11.7% | 85.9% | 4.89 | 15 |
| RTN | Raytheon Company | $66.78 | 21,917 | 2013-03-31 | 13.0% | 69.5% | 1.66 | 16 |
| CF | CF Industries Holdings Inc. | $191.48 | 12,024 | 2013-03-31 | 24.0% | 58.5% | 2.26 | 16 |
| CL | Colgate-Palmolive Co. | $61.55 | 29,082 | 2013-03-31 | 11.3% | 83.1% | 1.18 | 17 |
| CSCO | Cisco Systems Inc. | $23.94 | 128,246 | 2013-01-31 | 10.5% | 99.5% | 3.38 | 18 |
| KLAC | KLA - Tencor Corporation | $55.62 | 9,409 | 2013-03-31 | 11.8% | 76.2% | 5.20 | 19 |
| WNR | Western Refining Inc. | $32.47 | 3,542 | 2013-03-31 | 23.6% | 55.5% | 1.68 | 20 |
| ORCL | Oracle Corporation | $34.90 | 167,938 | 2013-02-28 | 9.0% | 210.3% | 3.41 | 21 |
| AEO | American Eagle Outfitters Inc. | $20.21 | 4,055 | 2013-01-31 | 12.3% | 66.0% | 2.62 | 22 |
| COH | Coach Inc. | $59.53 | 16,943 | 2013-03-31 | 9.7% | 112.0% | 3.08 | 23 |
| HRS | Harris Corporation | $50.36 | 5,600 | 2013-03-31 | 12.8% | 61.0% | 1.47 | 24 |
| HLS | HealthSouth Corporation | $30.59 | 3,276 | 2013-03-31 | 15.1% | 54.8% | 1.88 | 25 |
| ABT | Abbott Laboratories | $37.81 | 59,967 | 2013-03-31 | 12.4% | 61.4% | 1.84 | 26 |
| NOC | Northrop Grumman Corporation | $81.61 | 19,668 | 2013-03-31 | 14.5% | 54.9% | 1.41 | 27 |
| RAI | Reynolds American Inc. | $49.54 | 27,417 | 2013-03-31 | 8.7% | 204.2% | 1.21 | 28 |
| JOY | Joy Global Inc. | $58.81 | 6,306 | 2013-01-31 | 15.8% | 51.5% | 1.83 | 29 |
Joel Greenblatt and MagicFormulaInvesting.com are not associated in any way with this website. Neither Mr. Greenblatt or MagicFormulaInvesting.com endorse this website's investment opinions, strategy, or products. Investment recommendations on this website are not chosen by Mr. Greenblatt, nor are they based on Mr. Greenblatt's proprietary investment model, and are not chosen by MagicFormulaInvesting.com. Magic Formula® is a registered trademark of MagicFormulaInvesting.com, which has no connection to this website. The information on this website is for informational purposes only and solely represents the views and opinions of the author. No warranty is provided or implied as to the accuracy, completeness, or timeliness of this information. This information may not be construed as investment advice of any kind. The proprietor of this website is not responsible in any way for losses or damages resulting from the use of this information. Alexander Online Properties is not a registered investment advisor. All logos are trademarked properties of their respective companies.
© 2008-2013 Alexander Online Properties.