MagicDiligence Pre-Created Screens
The following screens are calculated using MagicDiligence's screening formulas as found in the Statistics Calculator tool. The screen discards financials, insurance companies, utility stocks, and foreign stocks that use American Depository Receipts (ADRs). However, the lists below retain foreign companies that file normal SEC reports.
To get full access to all available research on these stocks, become a MagicDiligence Member today!
The 3 screens below are:
Top 50 Stocks over 50 Million Market Cap
Top 50 Stocks over 1 Billion Market Cap
Top 30 Stocks over 3 Billion Market Cap
Top 50 Stocks over 50 Million (for 2013-06-18):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| PDLI | PDL BioPharma Inc. | $7.92 | 1,180 | 2013-03-31 | 26.7% | 614.9% | 3.76 | 1 |
| IDCC | InterDigital Inc. | $47.21 | 1,942 | 2013-03-31 | 25.8% | 636.2% | 4.63 | 2 |
| AGX | Argan, Inc. | $17.18 | 242 | 2013-04-30 | 27.0% | 424.2% | 1.99 | 3 |
| CALL | VocalTec Communications Ltd. | $15.24 | 284 | 2013-03-31 | 17.3% | 408.5% | 0.77 | 4 |
| GNI | Great Northern Iron Ore Properties | $73.36 | 110 | 2013-03-31 | 17.0% | 305.0% | 2.95 | 5 |
| NTI | Northern Tier Energy LP | $25.67 | 2,359 | 2013-03-31 | 29.6% | 124.7% | 1.72 | 6 |
| TNH | Terra Nitrogen Co. LP | $208.45 | 3,856 | 2013-03-31 | 16.4% | 404.3% | 2.31 | 7 |
| KLIC | Kulicke and Soffa Industries, Inc. | $11.50 | 880 | 2013-03-31 | 41.6% | 104.4% | 9.75 | 8 |
| NSU | Nevsun Resources Ltd | $3.05 | 610 | 2013-03-31 | 87.1% | 94.7% | 16.59 | 9 |
| CBRX | Columbia Laboratories Inc. | $0.64 | 56 | 2013-03-31 | 21.8% | 120.6% | 12.62 | 10 |
| CPIX | Cumberland Pharmaceuticals Inc. | $5.04 | 95 | 2013-03-31 | 32.2% | 98.8% | 10.44 | 11 |
| APOL | Apollo Group Inc. | $20.20 | 2,283 | 2013-02-28 | 33.0% | 97.1% | 1.45 | 12 |
| UTIW | UTi Worldwide Inc. | $15.75 | 1,638 | 2013-04-30 | 33.1% | 95.6% | 1.43 | 13 |
| TNAV | TeleNav, Inc. | $5.13 | 213 | 2013-03-31 | 60.6% | 90.5% | 4.78 | 14 |
| HFC | HollyFrontier Corporation | $44.26 | 9,038 | 2013-03-31 | 38.2% | 93.3% | 2.70 | 15 |
| BPI | Bridgepoint Education Inc. | $12.53 | 689 | 2013-03-31 | 53.3% | 87.5% | 2.59 | 16 |
| SCLN | SciClone Pharmaceuticals, Inc. | $4.87 | 284 | 2012-12-31 | 16.7% | 128.9% | 4.46 | 17 |
| CVI | CVR Energy Inc. | $54.82 | 4,760 | 2013-03-31 | 27.1% | 79.2% | 3.00 | 18 |
| AUXL | Auxilium Pharmaceuticals Inc. | $17.34 | 853 | 2013-03-31 | 20.5% | 85.4% | 5.85 | 19 |
| ESI | ITT Educational Services Inc. | $25.50 | 598 | 2013-03-31 | 33.3% | 73.8% | 1.55 | 19 |
| ATVI | Activision Blizzard Inc | $14.59 | 16,340 | 2013-03-31 | 12.3% | 1003.3% | 3.06 | 20 |
| USMO | USA Mobility Inc. | $13.32 | 291 | 2013-03-31 | 19.7% | 83.8% | 1.78 | 21 |
| RDA | RDA Microelectronics Inc. | $10.35 | 496 | 2013-03-31 | 13.3% | 158.6% | 2.43 | 22 |
| RIOM | Rio Alto Mining Ltd | $2.39 | 422 | 2012-12-31 | 39.6% | 68.7% | 1.61 | 22 |
| SPPI | Spectrum Pharmaceuticals, Inc. | $8.28 | 490 | 2013-03-31 | 12.1% | 447.6% | 2.31 | 23 |
| RGR | Sturm Ruger & Company Inc. | $49.00 | 970 | 2013-03-31 | 13.4% | 145.7% | 1.58 | 24 |
| CPLA | Capella Education Company | $42.00 | 524 | 2013-03-31 | 13.7% | 129.3% | 3.40 | 25 |
| NRCIB | National Research Corporation | $39.91 | 140 | 2013-03-31 | 14.9% | 97.0% | 0.78 | 26 |
| EGY | VAALCO Energy Inc. | $6.05 | 357 | 2013-03-31 | 32.5% | 66.1% | 3.52 | 26 |
| GME | GameStop Corp. | $38.46 | 4,861 | 2013-01-31 | 14.0% | 109.0% | 1.17 | 27 |
| INTX | Intersections Inc. | $8.75 | 166 | 2013-03-31 | 20.3% | 71.5% | 1.93 | 28 |
| SWHC | Smith & Wesson Holding Corporation | $9.85 | 654 | 2013-01-31 | 17.5% | 75.5% | 2.86 | 29 |
| STX | Seagate Technology. | $44.99 | 16,601 | 2013-03-31 | 15.7% | 81.8% | 1.92 | 30 |
| STRA | Strayer Education Inc. | $51.90 | 563 | 2013-03-31 | 16.0% | 80.6% | 2.16 | 31 |
| DLX | Deluxe Corporation | $35.28 | 1,805 | 2013-03-31 | 12.8% | 124.0% | 1.18 | 32 |
| QCOR | Questcor Pharmaceuticals, Inc. | $45.93 | 2,768 | 2013-03-31 | 11.3% | 590.2% | 2.56 | 33 |
| ALDW | Alon USA Partners LP | $25.58 | 1,598 | 2013-03-31 | 19.0% | 67.8% | 1.23 | 34 |
| MGLN | Magellan Health Services Inc. | $56.75 | 1,569 | 2013-03-31 | 17.3% | 69.5% | 2.26 | 35 |
| HLF | Herbalife Ltd. | $49.55 | 5,354 | 2013-03-31 | 11.6% | 169.8% | 1.93 | 36 |
| DTV | DIRECTV | $63.58 | 36,685 | 2013-03-31 | 15.3% | 78.1% | 1.01 | 37 |
| AMBA | Ambarella Inc. | $17.91 | 268 | 2013-01-31 | 11.8% | 149.9% | 5.36 | 38 |
| MANT | ManTech International Corporation | $26.51 | 632 | 2013-03-31 | 24.5% | 60.4% | 2.03 | 39 |
| AFAM | Almost Family Inc | $19.94 | 186 | 2013-03-31 | 16.8% | 66.4% | 3.22 | 40 |
| LO | Lorillard Inc. | $44.92 | 17,043 | 2013-03-31 | 10.8% | 423.8% | 1.58 | 41 |
| CF | CF Industries Holdings Inc. | $188.63 | 11,845 | 2013-03-31 | 24.3% | 58.5% | 2.26 | 42 |
| NVDA | NVIDIA Corporation | $14.40 | 8,917 | 2013-04-30 | 12.6% | 94.7% | 4.98 | 43 |
| CTCM | CTC Media, Inc. | $12.00 | 1,898 | 2013-03-31 | 12.5% | 95.4% | 2.59 | 44 |
| WNR | Western Refining Inc. | $30.65 | 3,343 | 2013-03-31 | 24.8% | 55.5% | 1.68 | 45 |
| BAH | Booz Allen Hamilton Holding Corporation | $17.30 | 2,505 | 2013-03-31 | 11.5% | 110.3% | 1.48 | 46 |
| NATR | Nature's Sunshine Products Inc. | $16.99 | 271 | 2013-03-31 | 16.7% | 60.6% | 2.43 | 47 |
Top 50 Stocks over 1 Billion (for 2013-06-18):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| PDLI | PDL BioPharma Inc. | $7.92 | 1,180 | 2013-03-31 | 26.7% | 614.9% | 3.76 | 1 |
| IDCC | InterDigital Inc. | $47.21 | 1,942 | 2013-03-31 | 25.8% | 636.2% | 4.63 | 2 |
| TNH | Terra Nitrogen Co. LP | $208.45 | 3,856 | 2013-03-31 | 16.4% | 404.3% | 2.31 | 3 |
| NTI | Northern Tier Energy LP | $25.67 | 2,359 | 2013-03-31 | 29.6% | 124.7% | 1.72 | 4 |
| ATVI | Activision Blizzard Inc | $14.59 | 16,340 | 2013-03-31 | 12.3% | 1003.3% | 3.06 | 5 |
| APOL | Apollo Group Inc. | $20.20 | 2,283 | 2013-02-28 | 33.0% | 97.1% | 1.45 | 6 |
| UTIW | UTi Worldwide Inc. | $15.75 | 1,638 | 2013-04-30 | 33.1% | 95.6% | 1.43 | 7 |
| HFC | HollyFrontier Corporation | $44.26 | 9,038 | 2013-03-31 | 38.2% | 93.3% | 2.70 | 8 |
| QCOR | Questcor Pharmaceuticals, Inc. | $45.93 | 2,768 | 2013-03-31 | 11.3% | 590.2% | 2.56 | 9 |
| CVI | CVR Energy Inc. | $54.82 | 4,760 | 2013-03-31 | 27.1% | 79.2% | 3.00 | 10 |
| GME | GameStop Corp. | $38.46 | 4,861 | 2013-01-31 | 14.0% | 109.0% | 1.17 | 11 |
| DLX | Deluxe Corporation | $35.28 | 1,805 | 2013-03-31 | 12.8% | 124.0% | 1.18 | 12 |
| HLF | Herbalife Ltd. | $49.55 | 5,354 | 2013-03-31 | 11.6% | 169.8% | 1.93 | 13 |
| LO | Lorillard Inc. | $44.92 | 17,043 | 2013-03-31 | 10.8% | 423.8% | 1.58 | 14 |
| STX | Seagate Technology. | $44.99 | 16,601 | 2013-03-31 | 15.7% | 81.8% | 1.92 | 15 |
| DTV | DIRECTV | $63.58 | 36,685 | 2013-03-31 | 15.3% | 78.1% | 1.01 | 16 |
| MGLN | Magellan Health Services Inc. | $56.75 | 1,569 | 2013-03-31 | 17.3% | 69.5% | 2.26 | 17 |
| ALDW | Alon USA Partners LP | $25.58 | 1,598 | 2013-03-31 | 19.0% | 67.8% | 1.23 | 18 |
| NVDA | NVIDIA Corporation | $14.40 | 8,917 | 2013-04-30 | 12.6% | 94.7% | 4.98 | 19 |
| CTCM | CTC Media, Inc. | $12.00 | 1,898 | 2013-03-31 | 12.5% | 95.4% | 2.59 | 20 |
| BAH | Booz Allen Hamilton Holding Corporation | $17.30 | 2,505 | 2013-03-31 | 11.5% | 110.3% | 1.48 | 21 |
| USNA | USANA Health Sciences Inc | $74.58 | 1,036 | 2013-03-31 | 10.7% | 138.3% | 1.91 | 21 |
| ENDP | Endo Health Solutions Inc. | $38.82 | 4,393 | 2013-03-31 | 10.5% | 152.0% | 1.26 | 22 |
| SAI | SAIC Inc. | $13.66 | 4,589 | 2013-04-30 | 12.6% | 79.6% | 1.50 | 23 |
| EXPR | Express Inc. | $21.37 | 1,826 | 2013-04-30 | 13.1% | 72.7% | 1.87 | 24 |
| MSFT | Microsoft Corporation | $34.98 | 294,846 | 2013-03-31 | 10.9% | 108.7% | 2.93 | 25 |
| CF | CF Industries Holdings Inc. | $188.63 | 11,845 | 2013-03-31 | 24.3% | 58.5% | 2.26 | 26 |
| VCI | Valassis Communications | $26.20 | 1,042 | 2013-03-31 | 14.0% | 67.8% | 1.40 | 26 |
| CA | CA Inc. | $28.64 | 13,088 | 2013-03-31 | 9.8% | 226.5% | 1.17 | 27 |
| BKE | The Buckle Inc. | $53.50 | 2,564 | 2013-04-30 | 10.7% | 109.1% | 2.71 | 28 |
| CHE | Chemed Corporation | $74.02 | 1,406 | 2013-03-31 | 10.6% | 112.1% | 1.47 | 29 |
| WNR | Western Refining Inc. | $30.65 | 3,343 | 2013-03-31 | 24.8% | 55.5% | 1.68 | 30 |
| RTN | Raytheon Company | $68.07 | 22,340 | 2013-03-31 | 12.8% | 69.5% | 1.66 | 31 |
| CRUS | Cirrus Logic Inc. | $18.06 | 1,236 | 2013-03-31 | 19.2% | 55.5% | 4.78 | 32 |
| WCRX | Warner Chilcott plc | $19.75 | 4,961 | 2013-03-31 | 9.7% | 167.6% | 1.11 | 33 |
| WAB | Wabtec Corporate | $53.98 | 2,606 | 2013-03-31 | 14.4% | 60.7% | 2.08 | 33 |
| CACI | CACI International Inc | $62.60 | 1,483 | 2013-03-31 | 13.2% | 63.2% | 1.68 | 34 |
| BLC | Belo Corp. | $14.07 | 1,465 | 2013-03-31 | 10.5% | 99.4% | 1.55 | 35 |
| KLAC | KLA - Tencor Corporation | $56.39 | 9,540 | 2013-03-31 | 11.6% | 76.2% | 5.20 | 35 |
| MYGN | Myriad Genetics Inc. | $26.44 | 2,179 | 2013-03-31 | 11.4% | 77.9% | 8.35 | 36 |
| HLS | HealthSouth Corporation | $29.72 | 3,183 | 2013-03-31 | 15.4% | 54.8% | 1.88 | 37 |
| DK | Delek US Holdings Inc. | $32.09 | 1,946 | 2013-03-31 | 26.7% | 49.2% | 1.34 | 38 |
| HRS | Harris Corporation | $50.09 | 5,570 | 2013-03-31 | 12.8% | 61.0% | 1.47 | 39 |
| COH | Coach Inc. | $58.48 | 16,644 | 2013-03-31 | 9.9% | 112.0% | 3.08 | 39 |
| ORCL | Oracle Corporation | $34.40 | 165,532 | 2013-02-28 | 9.2% | 210.3% | 3.41 | 40 |
| ABT | Abbott Laboratories | $37.51 | 59,491 | 2013-03-31 | 12.5% | 61.4% | 1.84 | 41 |
| NOC | Northrop Grumman Corporation | $83.93 | 20,227 | 2013-03-31 | 14.1% | 54.9% | 1.41 | 42 |
| VCLK | ValueClick Inc. | $25.07 | 1,944 | 2013-03-31 | 9.0% | 164.9% | 2.21 | 43 |
| RAI | Reynolds American Inc. | $49.31 | 27,290 | 2013-03-31 | 8.7% | 204.2% | 1.21 | 44 |
| AEO | American Eagle Outfitters Inc. | $19.16 | 3,769 | 2013-04-30 | 12.6% | 53.1% | 2.99 | 45 |
Top 30 Stocks over 3 Billion (for 2013-06-18):
Click on column headers to sort. Click on rows to go to stock page. Mouse-over for popup help.
| Ticker | Company | Price | MktCap | Quarter | EY | MFI-ROIC | CR | Rank |
| TNH | Terra Nitrogen Co. LP | $208.45 | 3,856 | 2013-03-31 | 16.4% | 404.3% | 2.31 | 1 |
| ATVI | Activision Blizzard Inc | $14.59 | 16,340 | 2013-03-31 | 12.3% | 1003.3% | 3.06 | 2 |
| HFC | HollyFrontier Corporation | $44.26 | 9,038 | 2013-03-31 | 38.2% | 93.3% | 2.70 | 3 |
| HLF | Herbalife Ltd. | $49.55 | 5,354 | 2013-03-31 | 11.6% | 169.8% | 1.93 | 4 |
| LO | Lorillard Inc. | $44.92 | 17,043 | 2013-03-31 | 10.8% | 423.8% | 1.58 | 5 |
| GME | GameStop Corp. | $38.46 | 4,861 | 2013-01-31 | 14.0% | 109.0% | 1.17 | 6 |
| CVI | CVR Energy Inc. | $54.82 | 4,760 | 2013-03-31 | 27.1% | 79.2% | 3.00 | 7 |
| STX | Seagate Technology. | $44.99 | 16,601 | 2013-03-31 | 15.7% | 81.8% | 1.92 | 8 |
| NVDA | NVIDIA Corporation | $14.40 | 8,917 | 2013-04-30 | 12.6% | 94.7% | 4.98 | 9 |
| ENDP | Endo Health Solutions Inc. | $38.82 | 4,393 | 2013-03-31 | 10.5% | 152.0% | 1.26 | 9 |
| DTV | DIRECTV | $63.58 | 36,685 | 2013-03-31 | 15.3% | 78.1% | 1.01 | 9 |
| CA | CA Inc. | $28.64 | 13,088 | 2013-03-31 | 9.8% | 226.5% | 1.17 | 10 |
| MSFT | Microsoft Corporation | $34.98 | 294,846 | 2013-03-31 | 10.9% | 108.7% | 2.93 | 11 |
| SAI | SAIC Inc. | $13.66 | 4,589 | 2013-04-30 | 12.6% | 79.6% | 1.50 | 12 |
| WCRX | Warner Chilcott plc | $19.75 | 4,961 | 2013-03-31 | 9.7% | 167.6% | 1.11 | 13 |
| CF | CF Industries Holdings Inc. | $188.63 | 11,845 | 2013-03-31 | 24.3% | 58.5% | 2.26 | 14 |
| RTN | Raytheon Company | $68.07 | 22,340 | 2013-03-31 | 12.8% | 69.5% | 1.66 | 15 |
| KLAC | KLA - Tencor Corporation | $56.39 | 9,540 | 2013-03-31 | 11.6% | 76.2% | 5.20 | 16 |
| WNR | Western Refining Inc. | $30.65 | 3,343 | 2013-03-31 | 24.8% | 55.5% | 1.68 | 17 |
| ORCL | Oracle Corporation | $34.40 | 165,532 | 2013-02-28 | 9.2% | 210.3% | 3.41 | 18 |
| COH | Coach Inc. | $58.48 | 16,644 | 2013-03-31 | 9.9% | 112.0% | 3.08 | 19 |
| HRS | Harris Corporation | $50.09 | 5,570 | 2013-03-31 | 12.8% | 61.0% | 1.47 | 20 |
| HLS | HealthSouth Corporation | $29.72 | 3,183 | 2013-03-31 | 15.4% | 54.8% | 1.88 | 21 |
| RAI | Reynolds American Inc. | $49.31 | 27,290 | 2013-03-31 | 8.7% | 204.2% | 1.21 | 22 |
| ABT | Abbott Laboratories | $37.51 | 59,491 | 2013-03-31 | 12.5% | 61.4% | 1.84 | 22 |
| NOC | Northrop Grumman Corporation | $83.93 | 20,227 | 2013-03-31 | 14.1% | 54.9% | 1.41 | 23 |
| CSCO | Cisco Systems Inc. | $24.82 | 133,705 | 2013-04-30 | 10.0% | 78.7% | 2.92 | 24 |
| MCRS | MICROS Systems Inc. | $43.46 | 3,498 | 2013-03-31 | 8.4% | 247.6% | 2.41 | 24 |
| ABC | AmerisourceBergen Corporation | $55.86 | 13,104 | 2013-03-31 | 8.6% | 145.9% | 0.97 | 25 |
| AEO | American Eagle Outfitters Inc. | $19.16 | 3,769 | 2013-04-30 | 12.6% | 53.1% | 2.99 | 26 |
Joel Greenblatt and MagicFormulaInvesting.com are not associated in any way with this website. Neither Mr. Greenblatt or MagicFormulaInvesting.com endorse this website's investment opinions, strategy, or products. Investment recommendations on this website are not chosen by Mr. Greenblatt, nor are they based on Mr. Greenblatt's proprietary investment model, and are not chosen by MagicFormulaInvesting.com. Magic Formula® is a registered trademark of MagicFormulaInvesting.com, which has no connection to this website. The information on this website is for informational purposes only and solely represents the views and opinions of the author. No warranty is provided or implied as to the accuracy, completeness, or timeliness of this information. This information may not be construed as investment advice of any kind. The proprietor of this website is not responsible in any way for losses or damages resulting from the use of this information. Alexander Online Properties is not a registered investment advisor. All logos are trademarked properties of their respective companies.
© 2008-2013 Alexander Online Properties.