In most cases, simply entering the text you are looking for will suffice. For more advanced queries, you can use modifiers. Some examples below:
| MagicDiligence | -4.14% |
| S&P 500 ETF | -3.62% |
| Underperform | -0.52% |
Take a FREE Trial!
Updated daily. All values annualized from Jan. 2008.
Forward Indicated Dividend Yield
| Ticker | Company | Div Yield |
|---|---|---|
| PDLI | PDL BioPharma Inc | 15.00% |
| VGR | Vector Group Ltd | 11.30% |
| CHKE | Cherokee Inc | 9.30% |
| UNTD | United Online Inc | 6.40% |
| DLX | Deluxe Corp | 5.70% |
| LO | Lorillard Inc | 5.30% |
| RGR | Sturm Ruger & Co Inc. | 3.40% |
| RTN | Raytheon Co. | 2.30% |
| EXBD | Corporate Executive Board Company (The) | 2.00% |
| FIX | Comfort Systems USA Inc. | 1.70% |
Price-to-Sales Ratio
| Ticker | Company | P/S Ratio |
|---|---|---|
| EME | EMCOR Group Inc. | 0.26 |
| JTX | Jackson Hewitt Tax Service Inc | 0.26 |
| UIS | Unisys Corp | 0.32 |
| GME | GameStop Corp. | 0.35 |
| FLR | Fluor Corp. | 0.35 |
| FIX | Comfort Systems USA Inc. | 0.36 |
| CBI | Chicago Bridge & Iron Co. NV | 0.41 |
| PRIM | Primoris Services Corp | 0.51 |
| UNTD | United Online Inc | 0.53 |
| FWLT | Foster Wheeler AG | 0.63 |
Price-to-Book Ratio
| Ticker | Company | P/B Ratio |
|---|---|---|
| JTX | Jackson Hewitt Tax Service Inc | 0.31 |
| MGIC | Magic Software Enterprises Ltd | 0.80 |
| PVSW | Pervasive Software Inc | 1.11 |
| GME | GameStop Corp. | 1.21 |
| UNTD | United Online Inc | 1.27 |
| EME | EMCOR Group Inc. | 1.29 |
| KHD | KHD Humboldt Wedag International Ltd | 1.40 |
| VSNT | Versant Corp | 1.41 |
| FIX | Comfort Systems USA Inc. | 1.44 |
| USMO | USA Mobility Inc | 1.54 |
| CNU | Continucare Corp | 2.03 |
Calculate Magic Formula statistics for any stock with the MFI Stats Calculator tool.
Earn money promoting MagicDiligence! Affiliate program is now available!.
Lower your risk and increase your returns. A MagicDiligence Membership provides you with in-depth research on the very best stocks in the Magic Formula screen today. Avoid the value traps and get in on the truly great companies. Completely free 30-day trial!
Comments
Login to Post A New Comment: