In most cases, simply entering the text you are looking for will suffice. For more advanced queries, you can use modifiers. Some examples below:
| MagicDiligence | -4.14% |
| S&P 500 ETF | -3.62% |
| Underperform | -0.52% |
Take a FREE Trial!
Updated daily. All values annualized from Jan. 2008.
Dividend Yield
| Ticker | Company | Div Yield |
|---|---|---|
| PRM | PRIMEDIA Inc | 15.73% |
| DLX | Deluxe Corp | 11.19% |
| GVHR | Gevity HR Inc | 9.43% |
| USMO | USA Mobility Inc | 7.94% |
| KNL | Knoll Inc | 7.14% |
| MDP | Meredith Corp | 6.64% |
| CALM | Cal Maine Foods Inc | 6.50% |
| MSB | Mesabi Trust | 6.00% |
| IPHS | Innophos Holdings Inc | 5.99% |
| GRMN | Garmin Ltd | 4.94% |
Price-to-Sales Ratio
| Ticker | Company | P/S Ratio |
|---|---|---|
| PACR | Pacer International Inc | 0.07 |
| GVHR | Gevity HR Inc | 0.10 |
| SHFK | Schuff International Inc. | 0.12 |
| SGU | Star Gas Partners LP | 0.13 |
| PCR | Perini Corp | 0.17 |
| EME | EMCOR Group Inc. | 0.17 |
| TKTM | Ticketmaster Entertainment Inc | 0.18 |
| AHCI | Allied Healthcare International Inc. | 0.20 |
| HPY | Heartland Payment Systems Inc | 0.21 |
| GPX | GP Strategies Corp. | 0.21 |
Price-to-Book Ratio
| Ticker | Company | P/B Ratio |
|---|---|---|
| TKTM | Ticketmaster Entertainment Inc | 0.20 |
| AHCI | Allied Healthcare International Inc. | 0.44 |
| TC | Thompson Creek Metals Co Inc | 0.44 |
| GTLS | Chart Industries Inc | 0.47 |
| GVHR | Gevity HR Inc | 0.48 |
| MPAA | Motorcar Parts of America Inc | 0.53 |
| TSCM | TheStreet.com Inc | 0.53 |
| PACR | Pacer International Inc | 0.57 |
| CTCM | CTC Media Inc | 0.58 |
| GPX | GP Strategies Corp. | 0.60 |
| HURC | Hurco Companies Inc | 0.76 |
Some interesting plays on the list. Ticketmaster (TKTM) has agreed to be acquired by Live Nation for about it's current value, so it can probably be discarded. A number of construction stocks on the lists, including Perini (PCR) and EMCOR (EME), both of which may benefit from government stimulus spending in the relatively near term. MagicDiligence Members have access to research on USMO, KNL, MDP, PACR, TSCM, and HURC, in additional to the freely available reports.
Calculate Magic Formula statistics for any stock with the MFI Stats Calculator tool.
Earn money promoting MagicDiligence! Affiliate program is now available!.
Lower your risk and increase your returns. A MagicDiligence Membership provides you with in-depth research on the very best stocks in the Magic Formula screen today. Avoid the value traps and get in on the truly great companies. Completely free 30-day trial!
Comments
Login to Post A New Comment: